Riftbound TCG cards
| Card | Domain | Energy | Might | Power | Type | Set · № |
|---|---|---|---|---|---|---|
Heroic Chargecommon | Order | 3 | Spell | UNL-155 | ||
Loyal Porocommon | Order | 3 | 3 | Unit | UNL-156 | |
Loyal Porocommon | Order | 3 | 3 | Unit | UNL-156-P | |
Scrutinizing Sergeantcommon | Order | 6 | 6 | Unit | UNL-157 | |
Shepherd's Heirloomcommon | Order | 2 | Gear | UNL-158 | ||
Soul Harvestcommon | Order | 2 | 1 | Spell | UNL-159 | |
Ultrasoft Porocommon | Order | 5 | 5 | Unit | UNL-160 | |
Ultrasoft Porocommon | Order | 5 | 5 | Unit | UNL-160-P | |
Divining Shellsuncommon | Order | 2 | Gear | UNL-161 | ||
Enthralling Protectoruncommon | Order | 2 | 2 | Unit | UNL-162 | |
Mageseeker Investigatoruncommon | Order | 4 | 4 | Unit | UNL-163 | |
Safety Inspectoruncommon | Order | 5 | 3 | 1 | Unit | UNL-164 |
Shadow's Calluncommon | Order | 2 | Spell | UNL-165 | ||
Stalking Wolfuncommon | Order | 4 | 6 | 1 | Unit | UNL-166 |
Starhounduncommon | Order | 5 | 6 | 1 | Unit | UNL-167 |
Undying Loyaltyuncommon | Order | 2 | 1 | Spell | UNL-168 | |
Undying Loyaltyuncommon | Order | 2 | 1 | Spell | UNL-168-P | |
Ashe, Focusedrare | Order | 5 | 4 | 1 | Unit | UNL-169 |
Ashe, Focusedrare | Order | 5 | 4 | 1 | Unit | UNL-169-P |
Atakhanrare | Order | 10 | 7 | 3 | Unit | UNL-170 |
Galio, Indefatigablerare | Order | 3 | 6 | 1 | Unit | UNL-171 |
LeBlanc, Fragmentedrare | Order | 3 | 3 | 1 | Unit | UNL-172 |
LeBlanc, Fragmentedrare | Order | 3 | 3 | 1 | Unit | UNL-172a |
Sacrificerare | Order | 1 | Spell | UNL-173 | ||
Shard of Undoingrare | Order | 6 | Gear | UNL-174 | ||
Tactical Retreatrare | Order | 2 | Spell | UNL-175 | ||
Vi, Peacekeeperrare | Order | 5 | 5 | 1 | Unit | UNL-176 |
Vi, Peacekeeperrare | Order | 5 | 5 | 1 | Unit | UNL-176a |
Ivern, Friend to Allepic | Order | 6 | 6 | Unit | UNL-177 | |
Ivern, Friend to Allepic | Order | 6 | 6 | Unit | UNL-177a | |
Poppy, Defender of the Meekepic | Order | 6 | 5 | 1 | Unit | UNL-178 |
Poppy, Defender of the Meekshowcase | Order | 6 | 5 | 1 | Unit | UNL-178-P |
Poppy, Defender of the Meekepic | Order | 6 | 5 | 1 | Unit | UNL-178a |
Poppy, Defender of the Meekshowcase | Order | 6 | 5 | 1 | Unit | UNL-178a-P |
Poppy, Defender of the Meekshowcase | Order | 6 | 5 | 1 | Unit | UNL-178b-P |
Rift Heraldepic | Order | 8 | 7 | 1 | Unit | UNL-179 |
Rift Heraldepic | Order | 8 | 7 | 1 | Unit | UNL-179a |
The Ruinationepic | Order | 9 | 3 | Spell | UNL-180 | |
Virtuosorare | FuryMind | Legend | UNL-181 | |||
Curtain Callepic | FuryMind | 4 | Spell | UNL-182 | ||
Pridestalkerrare | BodyFury | Legend | UNL-183 | |||
Thrill of the Huntepic | BodyFury | 2 | 1 | Spell | UNL-184 | |
Bloodharbor Ripperrare | ChaosFury | Legend | UNL-185 | |||
Death from Belowepic | ChaosFury | 4 | 1 | Spell | UNL-186 | |
Piltover Enforcerrare | FuryOrder | Legend | UNL-187 | |||
Hextech Gauntletsepic | FuryOrder | 3 | Gear | UNL-188 | ||
Bashful Bloomrare | CalmMind | Legend | UNL-189 | |||
Lilting Lullabyepic | CalmMind | 2 | 2 | Spell | UNL-190 | |
Wuju Masterrare | BodyCalm | Legend | UNL-191 | |||
Alpha Strikeepic | BodyCalm | 3 | 1 | Spell | UNL-192 | |
Gloomistrare | CalmChaos | Legend | UNL-193 | |||
Shadowepic | CalmChaos | 3 | 3 | Unit | UNL-194 | |
Green Fatherrare | CalmOrder | Legend | UNL-195 | |||
Daisy!epic | CalmOrder | 9 | 8 | 2 | Unit | UNL-196 |
Scorn of the Moonrare | ChaosMind | Legend | UNL-197 | |||
Moonfallepic | ChaosMind | 3 | 1 | Spell | UNL-198 | |
Deceiverrare | MindOrder | Legend | UNL-199 | |||
Mirror Imageepic | MindOrder | 3 | 2 | Spell | UNL-200 | |
Voidreaverrare | BodyChaos | Legend | UNL-201 | |||
Void Assaultepic | BodyChaos | 2 | 1 | Spell | UNL-202 |



























































