Riftbound TCG cards
| Card | Domain | Energy | Might | Power | Type | Set · № |
|---|---|---|---|---|---|---|
Vengeanceuncommon | Order | 4 | 2 | Spell | OGN-229 | |
Vengeanceuncommon | Order | 4 | 2 | Spell | OGN-229-P | |
Albus Ferrosrare | Order | 4 | 3 | Unit | OGN-230 | |
Commander Ledrosrare | Order | 6 | 8 | 4 | Unit | OGN-231 |
Fiora, Victoriousrare | Order | 4 | 4 | Unit | OGN-232 | |
Grand Strategemrare | Order | 6 | 3 | Spell | OGN-233 | |
Harnessed Dragonrare | Order | 8 | 6 | 2 | Unit | OGN-234 |
Karma, Channelerrare | Order | 6 | 6 | 1 | Unit | OGN-235 |
Karthus, Eternalrare | Order | 3 | 3 | 1 | Unit | OGN-236 |
King's Edictrare | Order | 6 | 2 | Spell | OGN-237 | |
Leona, Determinedrare | Order | 4 | 4 | 1 | Unit | OGN-238 |
Leona, Determinedshowcase | Order | 4 | 4 | 1 | Unit | OGN-238a |
Machine Evangelrare | Order | 5 | 4 | 1 | Unit | OGN-239 |
Sett, Kingpinrare | Order | 4 | 5 | 1 | Unit | OGN-240 |
Sett, Kingpinshowcase | Order | 4 | 5 | 1 | Unit | OGN-240a |
Shen, Kinkourare | Order | 3 | 3 | 1 | Unit | OGN-241 |
Baited Hookepic | Order | 3 | Gear | OGN-242 | ||
Darius, Executionerepic | Order | 6 | 6 | 1 | Unit | OGN-243 |
Darius, Executionershowcase | Order | 6 | 6 | 1 | Unit | OGN-243a |
Divine Judgmentepic | Order | 7 | 2 | Spell | OGN-244 | |
Seal of Unityepic | Order | 0 | 1 | Gear | OGN-245 | |
Viktor, Leaderepic | Order | 4 | 4 | 1 | Unit | OGN-246 |
Viktor, Leaderepic | Order | 4 | 4 | 1 | Unit | OGN-246-P |
Viktor, Leadershowcase | Order | 4 | 4 | 1 | Unit | OGN-246a |
Viktor, Leadershowcase | Order | 4 | 4 | 1 | Unit | OGN-246b |
Daughter of the Voidrare | FuryMind | Legend | OGN-247 | |||
Daughter of the Voidrare | FuryMind | Legend | OGN-247-P | |||
Icathian Rainepic | FuryMind | 7 | 3 | Spell | OGN-248 | |
Relentless Stormrare | BodyFury | Legend | OGN-249 | |||
Relentless Stormrare | BodyFury | Legend | OGN-249-P | |||
Stormbringerepic | BodyFury | 6 | 2 | Spell | OGN-250 | |
Loose Cannonrare | ChaosFury | Legend | OGN-251 | |||
Loose Cannonrare | ChaosFury | Legend | OGN-251-P | |||
Super Mega Death Rocket!epic | ChaosFury | 4 | 1 | Spell | OGN-252 | |
Hand of Noxusrare | FuryOrder | Legend | OGN-253 | |||
Hand of Noxusrare | FuryOrder | Legend | OGN-253-P | |||
Noxian Guillotineepic | FuryOrder | 4 | 1 | Spell | OGN-254 | |
Nine-Tailed Foxrare | CalmMind | Legend | OGN-255 | |||
Nine-Tailed Foxrare | CalmMind | Legend | OGN-255-P | |||
Fox-Fireepic | CalmMind | 3 | Spell | OGN-256 | ||
Blind Monkrare | BodyCalm | Legend | OGN-257 | |||
Blind Monkrare | BodyCalm | Legend | OGN-257-P | |||
Dragon's Rageepic | BodyCalm | 4 | 1 | Spell | OGN-258 | |
Unforgivenrare | CalmChaos | Legend | OGN-259 | |||
Unforgivenrare | CalmChaos | Legend | OGN-259-P | |||
Last Breathepic | CalmChaos | 3 | 2 | Spell | OGN-260 | |
Radiant Dawnrare | CalmOrder | Legend | OGN-261 | |||
Radiant Dawnrare | CalmOrder | Legend | OGN-261-P | |||
Zenith Bladeepic | CalmOrder | 3 | 2 | Spell | OGN-262 | |
Swift Scoutrare | ChaosMind | Legend | OGN-263 | |||
Swift Scoutrare | ChaosMind | Legend | OGN-263-P | |||
Swift Scoutshowcase | ChaosMind | Legend | OGN-263a | |||
Guerilla Warfareepic | ChaosMind | 2 | 1 | Spell | OGN-264 | |
Herald of the Arcanerare | MindOrder | Legend | OGN-265 | |||
Herald of the Arcanerare | MindOrder | Legend | OGN-265-P | |||
Siphon Powerepic | MindOrder | 2 | 1 | Spell | OGN-266 | |
Bounty Hunterrare | BodyChaos | Legend | OGN-267 | |||
Bounty Hunterrare | BodyChaos | Legend | OGN-267-P | |||
Bullet Timeepic | BodyChaos | 1 | Spell | OGN-268 | ||
The Bossrare | BodyOrder | Legend | OGN-269 |



























































