Riftbound TCG cards
| Card | Domain | Energy | Might | Power | Type | Set · № |
|---|---|---|---|---|---|---|
Annie, Fieryepic | Fury | 5 | 4 | 1 | Unit | OGS-001-P |
Firestormuncommon | Fury | 6 | 1 | Spell | OGS-002 | |
Incineratecommon | Fury | 2 | Spell | OGS-003 | ||
Master Yi, Meditativerare | Calm | 5 | 4 | 1 | Unit | OGS-004 |
Master Yi, Meditativerare | Calm | 5 | 4 | 1 | Unit | OGS-004-P |
Zephyr Sageuncommon | Calm | 6 | 6 | 1 | Unit | OGS-005 |
Lux, Illuminatedrare | Mind | 6 | 5 | 1 | Unit | OGS-006 |
Lux, Illuminatedrare | Mind | 6 | 5 | 1 | Unit | OGS-006-P |
Garen, Ruggedrare | Body | 6 | 5 | 1 | Unit | OGS-007 |
Garen, Ruggedrare | Body | 6 | 5 | 1 | Unit | OGS-007-P |
Gentlemen's Duelcommon | Body | 6 | 1 | Spell | OGS-008 | |
Master Yi, Honedepic | Body | 7 | 6 | 1 | Unit | OGS-009 |
Master Yi, Honedepic | Body | 7 | 6 | 1 | Unit | OGS-009-P |
Annie, Stubbornrare | Chaos | 4 | 3 | 1 | Unit | OGS-010 |
Annie, Stubbornrare | Chaos | 4 | 3 | 1 | Unit | OGS-010-P |
Flashcommon | Chaos | 2 | Spell | OGS-011 | ||
Flashcommon | Chaos | 2 | Spell | OGS-011-P | ||
Blast of Powercommon | Order | 6 | 1 | Spell | OGS-012 | |
Garen, Commanderepic | Order | 6 | 5 | 1 | Unit | OGS-013 |
Garen, Commanderepic | Order | 6 | 5 | 1 | Unit | OGS-013-P |
Lux, Crownguardepic | Order | 4 | 2 | Unit | OGS-014 | |
Lux, Crownguardepic | Order | 4 | 2 | Unit | OGS-014-P | |
Recruit the Vanguarduncommon | Order | 6 | Spell | OGS-015 | ||
Vanguard Attendantcommon | Order | 6 | 5 | 1 | Unit | OGS-016 |
Dark Child - Starterrare | ChaosFury | Legend | OGS-017 | |||
Dark Child - Starterrare | ChaosFury | Legend | OGS-017-P | |||
Tibbersepic | ChaosFury | 8 | 7 | 2 | Unit | OGS-018 |
Tibbersepic | ChaosFury | 8 | 7 | 2 | Unit | OGS-018-P |
Wuju Bladesman - Starterrare | BodyCalm | Legend | OGS-019 | |||
Wuju Bladesman - Starterrare | BodyCalm | Legend | OGS-019-P | |||
Highlanderepic | BodyCalm | 4 | Spell | OGS-020 | ||
Highlanderepic | BodyCalm | 4 | Spell | OGS-020-P | ||
Lady of Luminosity - Starterrare | MindOrder | Legend | OGS-021 | |||
Lady of Luminosity - Starterrare | MindOrder | Legend | OGS-021-P | |||
Final Sparkepic | MindOrder | 8 | Spell | OGS-022 | ||
Final Sparkepic | MindOrder | 8 | Spell | OGS-022-P | ||
Might of Demacia - Starterrare | BodyOrder | Legend | OGS-023 | |||
Might of Demacia - Starterrare | BodyOrder | Legend | OGS-023-P | |||
Decisive Strikeepic | BodyOrder | 5 | 1 | Spell | OGS-024 | |
Decisive Strikeepic | BodyOrder | 5 | 1 | Spell | OGS-024-P | |
Against the Oddscommon | Fury | 2 | Spell | SFD-001 | ||
Armed Assailantcommon | Fury | 6 | 6 | 1 | Unit | SFD-002 |
Blood Rushcommon | Fury | 1 | Spell | SFD-003 | ||
Bushwhackcommon | Fury | 2 | 1 | Spell | SFD-004 | |
Detonatecommon | Fury | 1 | 1 | Spell | SFD-005 | |
Eager Drakehoundcommon | Fury | 3 | 3 | 1 | Unit | SFD-006 |
Gem Jammercommon | Fury | 2 | 2 | Unit | SFD-007 | |
Gem Jammercommon | Fury | 2 | 2 | Unit | SFD-007-P | |
Sentinel Adeptcommon | Fury | 3 | 3 | Unit | SFD-008 | |
Serrated Dirkcommon | Fury | 1 | Gear | SFD-009 | ||
Serrated Dirkcommon | Fury | 1 | Gear | SFD-009-P | ||
Void Dronecommon | Fury | 3 | 3 | Unit | SFD-010 | |
Angle Shotuncommon | Fury | 2 | Spell | SFD-011 | ||
Battering Ramuncommon | Fury | 5 | 5 | Unit | SFD-012 | |
Blast Corps Cadetuncommon | Fury | 2 | 2 | Unit | SFD-013 | |
Blast Corps Cadetuncommon | Fury | 2 | 2 | Unit | SFD-013-P | |
Minotaur Reckoneruncommon | Fury | 5 | 5 | Unit | SFD-014 | |
Perched Grimwyrmuncommon | Fury | 4 | 5 | Unit | SFD-015 | |
Recurve Bowuncommon | Fury | 2 | Gear | SFD-016 | ||
Sudden Stormuncommon | Fury | 3 | Spell | SFD-017 |



























































